Birchville School | 28 | 1–6 | Coed | Birchville | State | 6 | 156 | [147] | |
Fergusson Intermediate | 2841 | 7–8 | Coed | Trentham | State | 6 | 392 | [148] | |
Fraser Crescent School | 2844 | 1–6 | Coed | Upper Hutt | State | 5 | 221 | [149] | |
Heretaunga College | 251 | 9–13 | Coed | Upper Hutt | State | 6 | 749 | [150] | |
Hutt International Boys' School | 4158 | 7–13 | Boys | Trentham | Integrated | 10 | 650 | [151] | |
Maidstone Intermediate | 2893 | 7–8 | Coed | Upper Hutt | State | 7 | 543 | [152] | |
Mangaroa School | 2899 | 1–6 | Coed | Upper Hutt | State | 10 | 112 | [153] | |
Maoribank School | 2902 | 1–6 | Coed | Maoribank | State | 4 | 81 | [154] | |
Oxford Crescent School | 2943 | 1–6 | Coed | Upper Hutt | State | 6 | 261 | [155] | |
Pinehaven School | 2957 | 1–6 | Coed | Pinehaven | State | 10 | 240 | [156] | |
Plateau School | 2959 | 1–6 | Coed | Te Marua | State | 9 | 170 | [157] | |
Silverstream Christian School | 622 | 1–13 | Coed | Silverstream | Private | n/a | 23 | [158] | |
Silverstream School | 2990 | 1–6 | Coed | Silverstream | State | 10 | 481 | [159] | |
St Brendan's School | 3004 | 1–8 | Coed | Heretaunga | Integrated | 8 | 265 | [160] | Catholic |
St Joseph's School | 3011 | 1–8 | Coed | Upper Hutt | Integrated | 7 | 362 | [161] | Catholic |
St. Patrick's College | 252 | 9–13 | Boys | Silverstream | Integrated | 9 | 734 | [162] | Catholic |
Titiro Whakamua | 2755 | – | – | Trentham | State | 1 | [9] | | Teen Parent Unit |
Totara Park School | 3048 | 1–6 | Coed | Totara Park | State | 7 | 301 | [163] | |
Trentham School | 2099 | 1–6 | Coed | Trentham | State | 4 | 364 | [164] | |
Upper Hutt College | 250 | 9–15 | Coed | Trentham | State | 7 | 1094 | [165] | |
Upper Hutt Primary School | 3053 | 1–6 | Coed | Upper Hutt | State | 6 | 341 | [166] | |
Upper Valley Middle School | 656 | 7–10 | Coed | Upper Hutt | Private | n/a | 3 | [167] |
No comments:
Post a Comment